The 1st Hypertension Council of CSI Conference 2025
24th -25th October, 2025 at Borgos, The Wild Haven, Kaziranga, Assam
The 1st Hypertension Council of CSI Conference 2025
24th -25th October, 2025 at Borgos, The Wild Haven, Kaziranga, Assam
The 1st Hypertension Council of CSI Conference 2025
24th -25th October, 2025 at Borgos, The Wild Haven, Kaziranga, Assam
The 1st Hypertension Council of CSI Conference 2025
24th -25th October, 2025 at Borgos, The Wild Haven, Kaziranga, Assam
The 1st Hypertension Council of CSI Conference 2025
24th -25th October, 2025 at Borgos, The Wild Haven, Kaziranga, Assam
The 1st Hypertension Council of CSI Conference 2025
24th -25th October, 2025 at Borgos, The Wild Haven, Kaziranga, Assam
The 1st Hypertension Council of CSI Conference 2025
24th -25th October, 2025 at Borgos, The Wild Haven, Kaziranga, Assam
The 1st Hypertension Council of CSI Conference 2025
24th -25th October, 2025 at Borgos, The Wild Haven, Kaziranga, Assam
The 1st Hypertension Council of CSI Conference 2025
24th -25th October, 2025 at Borgos, The Wild Haven, Kaziranga, Assam
Invitation
The 1st Hypertension Council of CSI Conference 2025
Countdown Timer
00
Days
00
Hours
00
Minutes
00
Seconds
Welcome Message
Dear Colleague,
Hypertension is one of the most important risk factors of CVD and Stroke in the world. It is intriguing that a condition which is so easy to detect,
is yet so difficult to control inspite of the armament of drugs available to the physician. The phenomenon is multifactorial and worrisome. There are
controversies in the measurement techniques, the treatment thresholds and targets and the pharmacotherapy of Hypertension. Therefore it is very
important for physicians to be aware of the latest advances and consensus in the management of Hypertension. This is the motive of organizing such a conference.
We on behalf of the Organizing committee have great pleasure in inviting you to the 1st National Conference, CSI Hypertension Council to be held on the
24th and 25th of Oct 2025. The venue of the conference is BORGOS, THE WILD HAVEN situated in the World Heritage site of Kaziranga National Park.
The expert faculty for the Scientific sessions are coming from all over the country and abroad. The conference offers an excellent opportunity to expand professional
horizons in the field. We welcome you to enjoy the hospitality of the northeast, the scientific feast and the great wildlife sanctuary. We hope to make
the event a memorable one for each and every one of you.
Dr. Sanjay Tyagi
President CSI
Dr. Dhiman Kahali
President Elect CSI
Dr. D. P. Sinha
Hony. General Secretary
Dr. Neil Bardoloi
Organizing Secretary
organizing Committee
Highlights
Registration
| Registration Form Online Registration | ||||
| Date of Registration | Delegates | SPOUSE | Students | Industry |
|---|---|---|---|---|
| Before 30th August | Rs. 10,000.00 | Rs. 5,000.00 | Rs. Free | Rs. 10,000.00 |
| 1st Sept to 23th Oct. | Rs. 12,000.00 | Rs. 5,000.00 | Rs. Free | Rs. 10,000.00 |
| Spot Registration | Rs. 15,000.00 | Rs. 7,000.00 | Rs. Free | Rs. 10,000.00 |
| PG | Complimentary* (*Certificate from Head of the Department / Instructions to be provided) | |||
| Nurse/Technician | Complimentary* (*Certificate from Head of the Department / Instructions to be provided) | |||
Registration List
| Regn ID | Name | Category | Contact No |
|---|---|---|---|
| HCC001 | Dr. Dipak Sarma | Organizing Committe | 9435052484 |
| HCC002 | Dr. H. C. Kalita | Organizing Committee | 8812078359 |
| HCC003 | Dr. Neil Bardoloi | Organizing Committee | 9435703742 |
| HCC004 | Dr. Anjan K. Bhattacharyya | Organizing Committee | 9864067510 |
| HCC005 | Dr. J. C. Barkataki | Organizing Committee | 9864067200 |
| HCC006 | Dr. Banajit Chouwdhury | Organizing Committee | 9864029712 |
| HCC007 | Dr. Manmath Nath | Organizing Committee | 9435072304 |
| HCC008 | Dr. Kamal Nahata | Organizing Committee | 9864022077 |
| HCC009 | Dr. B. B. Kukreja | Organizing Committee | 9864093048 |
| HCC010 | Dr. P. C. Sharma | Organizing Committee | 9435071621 |
| HCC011 | Dr. Amiya Kumar Sarma | Faculty | 9435406919 |
| HCC012 | Dr. Animesh Mishra | Organizing Committee | 9436114330 |
| HCC013 | Dr. Manish Kapoor | Faculty | 9436335568 |
| HCC014 | Dr. Atanu Ghosh | Faculty | 9436120849 |
| HCC015 | Dr. N. K. Bhattacharjee | Organizing Committee | 9954095958 |
| HCC016 | Dr. P. J. Bhattacharyya | Organizing Committee | 9435555572 |
| HCC017 | Dr. Barnali Dutta | Organizing Committee | 9435533173 |
| HCC018 | Dr. M. S. Chaliha | Organizing Committee | 9435004735 |
| HCC019 | Dr. Amit Malviya | Organizing Committee | 8794705698 |
| HCC020 | Dr. Chinmoy Mazumdar | Organizing Committee | 8134872141 |
| HCC022 | Dr. Reza W. Bora | Organizing Committee | 9435002800 |
| HCC023 | Dr. Maitreyee Bhattacharyya | Organizing Committee | 9101011699 |
| HCC024 | Dr. Farhin Iqbal | Organizing Committee | 9864202370 |
| HCC025 | Dr. A. K. Boro | Organizing Committee | 9864022469 |
| HCC026 | Dr. Ghanshyam Basumatary | Faculty | 9435103447 |
| HCC027 | Dr. Ahmed Hussain Choudhury | Organizing Committee | 9101356687 |
| HCC028 | Dr. Ritankur Barkotoky | Organizing Committee | 8811079323 |
| HCC029 | Dr. Sasanka Baruah | Organizing Committee | 9864076864 |
| HCC030 | Dr. Pranab Deka | Organizing Committee | 8811070890 |
| HCC031 | Dr. Monowar Hussain | Organizing Committee | 9435559601 |
| HCC032 | Dr. Synrang B. Warjri | Organizing Committee | 7308540557 |
| HCC033 | Dr. P. K. Choudhury | Organizing Committee | 9435042887 |
| HCC034 | Dr. M K. Sutradhar | Faculty | 9101837730 |
| HCC035 | Dr. Biplab Paul | Organizing Committee | 7002234025 |
| HCC036 | Dr. Aditya Bhaskar | Organizing Committee | 8808798335 |
| HCC037 | Dr. Dipankar Das | Organizing Committee | 9883773737 |
| HCC038 | Dr. C. K. Das | Organizing Committee | 9435046763 |
| HCC039 | Dr. Shilpi Lahoty | Organizing Committee | 9435549939 |
| HCC040 | Dr. Diganta Buragohain | Organizing Committee | 9954531360 |
| HCC041 | Dr. Amitava Misra | Organizing Committee | 7002203686 |
| HCC042 | Dr. Rajesh Das | Faculty | 7086874715 |
| HCC043 | Dr. Tony Ete | Faculty | 9089347570 |
| HCC044 | Dr. Avitso Leigise | Organizing Committee | 8132805772 |
| HCC045 | Dr. Tirthankar Roy | Faculty | 8811078322 |
| HCC046 | Dr. Pranjal Pratim Sarma | Faculty | 9435549312 |
| HCC047 | Dr. Vanlalmalsawmdawngliana | Organizing Committee | 9717591866 |
| HCC048 | Dr. Krishna C. Narzary | Organizing Committee | 8133814975 |
| HCC049 | Dr. Rinchin D. Megeji | Faculty | 7005616088 |
| HCC050 | Dr. Mayank Agarwal | Organizing Committee | 9818199123 |
| HCC051 | Dr. Debanga Borah | Organizing Committee | 7002177934 |
| HCC052 | Dr. Rofique Ahmed | Organizing Committee | 8761839246 |
| HCC053 | Dr. S. K. Sangma | Organizing Committee | xxxxxxxxxxx |
| HCC054 | Dr. Hafizur Rahman | Organizing Committee | 9401078837 |
| HCC055 | Dr. Pritom Borthakur | Organizing Committee | 9864038697 |
| HCC056 | Dr. P. K. Gupta | Organizing Committee | 9957180770 |
| HCC057 | Dr. Rondeep Sivam | Organizing Committee | 8011307190 |
| HCC058 | Dr. Romar Dabu | Organizing Committee | 8723920274 |
| HCC059 | Dr. B. K. Prasad | Organizing Committee | xxxxxxxxxxx |
| HCC060 | Dr. Pinakpani Das | Organizing Committee | 9401591430 |
| HCC061 | Dr. Chandan Modak | Organizing Committee | 7002784280 |
| HCC062 | Dr. ALOK JYOTI Malakar | Faculty | 9435531085 |
| HCC063 | Dr. Raj Kumar Bhattacharjee | Organizing Committee | 6000523916 |
| HCC064 | Dr. Dipti Rekha Baruah | Faculty | 9435080219 |
| HCC065 | Dr. Moitreyee Baruah | Organizing Committee | 9864505522 |
| HCC066 | Dr. Surabhi Das | Organizing Committee | xxxxxxxxxxx |
| HCC067 | Dr. C. P. Thakur | Organizing Committee | 9957858918 |
| HCC068 | Dr. Neil Poulter | Faculty | (+44)7710366949 |
| HCC069 | Dr. Raman Puri | Faculty | 9871071919 |
| HCC070 | Dr. Satyavir Yadav | Faculty | 8953921091 |
| HCC071 | Dr. K K Talwar | Faculty | 8800232211 |
| HCC072 | Dr. S Ramakrishnan | Faculty | 9818186179 |
| HCC073 | Dr. Savithrisowmya Sethuraman | Faculty | 9818186177 |
| HCC074 | Dr. Ranjit Nath | Faculty | 9971138171 |
| HCC075 | Dr. Nitish Naik | Faculty | 9810416170 |
| HCC076 | Dr. Ambuj Roy | Faculty | 9810992822 |
| HCC077 | Dr. Ganesan Karthikeyan | Faculty | 9871074832 |
| HCC078 | Dr. Niveditha Devasenapathy | Faculty | 9810397722 |
| HCC079 | Dr. Rakesh Yadav | Faculty | 9868026888 |
| HCC080 | Dr. J P S Sawhney | Faculty | 9810059773 |
| HCC081 | Dr. Girish MP | Faculty | 9891117573 |
| HCC082 | Dr. Sandeep Bansal | Faculty | 9810543368 |
| HCC083 | Dr. S Nagendra Boopathy | Faculty | 7358560284 |
| HCC084 | Dr. Dorairaj Prabhakar | Faculty | 9884012727 |
| HCC085 | Dr. S N Narasingan | Faculty | 9789088692 |
| HCC086 | Dr. Muruganathan Arumugam | Faculty | 9843060666 |
| HCC087 | Dr. Denis Bharathi Xavier | Faculty | 9886126801 |
| HCC088 | Dr. Shamanna Seshadri Iyengar | Faculty | 9845116933 |
| HCC089 | Dr. Santhosh Satheesh | Faculty | 94434 26244 |
| HCC090 | Dr. Harikrishnan S | Faculty | 98951 25101 |
| HCC091 | Dr. Viji Samuel Thomson | Faculty | 8903202227 |
| HCC092 | Dr. Rajesh Arvind Dhopeshwarkar | Faculty | 9657160303 |
| HCC093 | Dr. Gurpreet Singh Wander | Faculty | 9815545316 |
| HCC094 | Dr. Chandra Bhan Meena | Faculty | 9414250934 |
| HCC095 | Dr. Asha Verma | Faculty | 9413350927 |
| HCC096 | Dr. P K Asokan | Faculty | 9847005074 |
| HCC097 | Dr. Dipak Ranjan Das | Faculty | 9437165904 |
| HCC098 | Dr. S N Routray | Faculty | 9437225072 |
| HCC099 | Dr. S S Mishra | Faculty | 9437006050 |
| HCC100 | Dr. P K Sahoo | Faculty | 8093060049 |
| HCC101 | Dr. Manojkumar Ukadbhai Rohit | Faculty | 9417001744 |
| HCC102 | Dr. Surender Deora | Faculty | 8003996715 |
| HCC103 | Dr. Jayantee Kalita | Faculty | 9450411673 |
| HCC104 | Dr. Rishi Sethi | Faculty | 98385 71770 |
| HCC105 | Dr. Aditya Kapoor | Faculty | 9839008893 |
| HCC106 | Dr. Satyendra Tiwari | Faculty | 9415012127 |
| HCC107 | Dr. D P Sinha | Faculty | 9433018443 |
| HCC108 | Dr. Partha Sarathi Banerjee | Faculty | 9836128378 |
| HCC109 | Dr. P C Mondal | Faculty | 9830181895 |
| HCC110 | Dr. Dipankar Ghosh Dastidar | Faculty | 9831121347 |
| HCC111 | Dr. Dilip Kumar | Faculty | 9748487563 |
| HCC112 | Dr. Jyotirmoy Pal | Faculty | 8777433765 |
| HCC113 | Dr. Anirban Mazumder | Faculty | 9830078837 |
| HCC114 | Dr. Dhiman Kahli | Faculty | 9830048563 |
| HCC115 | Dr. Mrinal Kanti Das | Faculty | 9830034263 |
| HCC116 | Dr. Kajal Ganguly | Faculty | 9831118148 |
| HCC117 | Dr. Saumitra Ray | Faculty | 9830022317 |
| HCC118 | Dr. Kunal Mahajan | Faculty | 8628864820 |
| HCC119 | Dr. Debabrata Roy | Faculty | 9830341087 |
| HCC120 | Dr. Sanjay Tyagi | Faculty | 9718599101 |
| HCC121 | Dr. Bishav Mohan | Faculty | 9876741158 |
| HCC122 | Dr. Anshul Kumar Jain | Faculty | 9810020393 |
| HCC123 | Dr. Deepak Tomar | Faculty | 8927477673 |
| HCC124 | Dr. Nirmal Ghati | Faculty | 9013860076 |
| HCC125 | Dr. Praveen Jain | Faculty | 9415030615 |
| HCC126 | Dr. Hrishikesh Chakraborty | Delegate | 7383214940 |
| HCC127 | Dr. Indrani Bhagawati | Spouse | 9854086002 |
| HCC128 | Dr Asish Kumar Swain | Delegate | 7846870140 |
| HCC129 | Dr Ramakanta Panda | Delegate | 7205474017 |
| HCC130 | Dr Manoj Kumar Nanda | Delegate | 9348230586 |
| HCC131 | Dr Swapan kr Saha | Faculty | 9615913163 |
| HCC132 | Dr Bhubaneswar Dutta | Faculty | 9435028354 |
| HCC133 | Dr Bikash Chandra Swaika | Delegate | 9434252378 |
| HCC134 | Dr Thomas Mathew | Delegate | 9447399564 |
| HCC135 | Dr Cherian George | Delegate | 9446827248 |
| HCC136 | Dr Shishir Sharma | Delegate | 9470740571 |
| HCC137 | Dr Ravi Kant Chaturvedi | Delegate | 9905789265 |
| HCC138 | Dr BINU SS | Delegate | 9447006006 |
| HCC139 | Dr Prem Dorjee Bhutia | Delegate | 9641156789 |
| HCC140 | Dr Surender Thakur | Delegate | 9418467457 |
| HCC141 | Dr SWARAJDEEP BANIK | Delegate | 8348249869 |
| HCC142 | Dr DEBASISH HALDER | Delegate | 9434813546 |
| HCC143 | Dr AGNIBHA MAITI | Delegate | 94770 75971 |
| HCC144 | Dr Chandan Kumar | Delegate | 9837606316 |
| HCC145 | Dr Shubham Shekhar | Delegate | 9348795688 |
| HCC146 | Dr Dhiraj Kumar | Delegate | 7783046422 |
| HCC148 | Dr L. Smitirekha | Delegate | 9861330065 |
| HCC149 | Dr MAGESH V | Delegate | 9942235444 |
| HCC150 | Dr AJAY MAHAJAN | Delegate | 9920432639 |
| HCC151 | Dr KAUSIK BHAR | Delegate | 94334 34489 |
| HCC152 | Dr SUSHIL KUMAR DAS | Delegate | 9830245509 |
| HCC153 | Dr VIVEK SINGLA | Delegate | 8054535900 |
| HCC154 | Dr RAJEEV SHARMA | Delegate | 9829094075 |
| HCC155 | Dr RASHEED AHMED | Delegate | 7665524957 |
| HCC156 | Dr BRIJ MOHAN GOYAL | Delegate | 9413190570 |
| HCC157 | Dr MAHIPAT RAJ SONI | Delegate | 9660270000 |
| HCC158 | Mrs. HEMA SONI | Delegate | 9660270000 |
| HCC159 | Dr KISHAN GOPAL | Delegate | 9950558979 |
| HCC160 | Mrs. MANJU LATA VERMA | Delegate | 9950558979 |
| HCC162 | Mr. hrishikesh chakraborty | Spouse | 9735192614 |
| HCC163 | Mrs. Sandipta bhattacharya | Spouse | 9913296588 |
| HCC164 | Dr. DEEPAK TOMAR | Delegate | 8927477633 |
| HCC165 | Dr. SIDDHARTHA GOSWAMI | Delegate | 9047568180 |
| HCC166 | Dr. Rajeev Bharadwaj | Organizing Committee | 09854070165 |
| HCC167 | Mrs. Preeti Rekha Goswami | Spouse | 7099064659 |
| HCC168 | Dr. Abdul Ahad | Faculty | 9435058526 |
| HCC169 | Dr. Partha P. Ghosh | Faculty | 9435017317 |
| HCC170 | Dr. Sandip sarkar | Delegate | 9160179130 |
| HCC171 | Dr. Karthik I | Student | 7635965336 |
| HCC172 | Dr. RUMA MONDAL | Spouse | 7439954942 |
| HCC173 | Dr. DEBJANI RAY | Spouse | 9830239433 |
| HCC174 | Dr. MANJU LATA VERMA | Spouse | 9460651674 |
| HCC175 | Dr. Hema soni | Spouse | 966027000 |
| HCC176 | Dr. Dhanjit NATH | Faculty | 9774015620 |
| HCC177 | Dr. Trishnali thakuria | Spouse | 7399311786 |
| HCC178 | Dr. MEENAKSHI SINGLA | Spouse | 8192000814 |
| HCC179 | Dr. Dharitri Bora | Delegate | 84864 83022 |
| HCC180 | Dr. Manoranjan Malakar | Faculty | 9863093684 |
| HCC181 | Dr. Kaustav Kr Das | Faculty | 9864096005 |
| HCC182 | Dr. Mohammed Shoib | Delegate | 9986648445 |
| HCC183 | Dr. bijay Prasad | Faculty | 7035345085 |
| HCC184 | Dr. Ranjan Bhattacharya | Delegate | 7002399805 |
| HCC185 | Dr. K P choudhury | Delegate | 9354573166 |
| HCC186 | Dr. Sandipan Sarma | Delegate | 8638819812 |
| HCC187 | Dr. Pritom Kurmi | Delegate | 9854390989 |
| HCC188 | Dr. P K Medhi | Delegate | 9435599858 |
| HCC189 | Dr. S J Saikia | Faculty | 9864094533 |
| HCC190 | Dr. Khalilulla Wahed | Delegate | 7002548727 |
| HCC191 | Mrs. nilakshi sarma | Spouse | 9435051383 |
| HCC192 | Dr. Polok Das | Delegate | 9435071377 |
| HCC193 | Dr. Amit Kr. Kalwar | Delegate | 8811091381 |
| HCC194 | Dr. Indrajit Debnath | Delegate | 9401231393 |
| HCC195 | Dr. Girindra Nath Gogoi | Faculty | 9435030593 |
| HCC196 | Dr. Anup kr. Das | Faculty | 9436570221 |
| HCC197 | Dr. Anil kr. Kalita | Faculty | 9435131777 |
| HCC198 | Dr. bipul Ch. Kalita | Faculty | 9435030504 |
| HCC199 | Dr. Subhalakshmi Das | Delegate | 9435130114 |
| HCC201 | Dr. Mriganka Baruah | Faculty | 9435131336 |
| HCC202 | Dr. Bhupendra Narayan Mahanta | Faculty | 9435030599 |
| HCC203 | Dr. Pranjal Dutta | Faculty | 9435094268 |
| HCC204 | Dr. Tridip Das | Faculty | 9854093792 |
| HCC205 | Dr. Madhab Misra | Delegate | 9435035583 |
| HCC206 | Dr. Rasmita Upadhyaya | Delegate | 9435134049 |
| HCC207 | Dr. Arnab Paul | Delegate | 9435816159 |
| HCC208 | Dr. Ramesh Agarwal | Delegate | 9435035387 |
| HCC209 | Dr. Ripun Borpuzari | Faculty | 9435055054 |
| HCC210 | Dr. Dilip Kr. Baruah | Faculty | 9435055699 |
| HCC211 | Dr. Omiya kr. Borgohain | Delegate | 9435055175 |
| HCC213 | Dr. Nitya Gogoi | Faculty | 7086903556 |
| HCC214 | Dr. Satyabrat Gohain Baruah | Faculty | 9954870738 |
| HCC215 | Dr. Kartik Kumar Baruah | Faculty | 9435051287 |
| HCC216 | Dr. Uttam Kumar Nath | Faculty | 9435331733 |
| HCC217 | Dr. Noruttam Sonowal | Delegate | 8486241973 |
| HCC218 | Mrs. Kalpana Deka Kalita | Spouse | 9435030319 |
| HCC219 | Dr. DIBYAJYOTI BORAH | Faculty | 7002984730 |
| HCC220 | Dr. Debojit Sharma | Faculty | 9435090265 |
| HCC221 | Dr. Rajib Kr. Baruah | Faculty | 9435051509 |
| HCC222 | Dr. Thaneswar Borah | Faculty | 9435352723 |
| HCC223 | Dr. Usha Rani Pegu | Faculty | 9435130402 |
| HCC224 | Dr. deepJyoti Saikia | Faculty | 8812936512 |
| HCC225 | Dr. N. N. Goswami | Faculty | 9435051345 |
| HCC226 | Dr. Niranjan Gogoi | Faculty | 9085490542 |
| HCC227 | Dr. Manash Roy | Delegate | 9435053733 |
| HCC228 | Dr. Kamaleshwar Neog | Faculty | 9435054099 |
| HCC229 | Dr. Gonattom Borah | Faculty | 9435525771 |
| HCC230 | Dr. Santanoo Borthakur | Faculty | 8638333068 |
| HCC231 | Dr. Rantu Barman | Delegate | 9706014328 |
| HCC232 | Dr. N Bhagawati | Faculty | 9435027571 |
| HCC233 | Dr. Gautam Medhi | Faculty | 8638260244 |
| HCC234 | Dr. Mihir Goswami | Faculty | 9435747920 |
| HCC235 | Dr. Dwijen Das | Faculty | 9435181953 |
| HCC236 | Dr. Aniket Chatterjee | Student | 09476424912 |
| HCC237 | Dr. Joanna Mahjebeen | Spouse | 9864744190 |
| HCC238 | Dr. Kishanu das | Student | 7005017133 |
| HCC239 | Dr. Lalhmingsanga | Student | 9566545703 |
| HCC240 | Dr. Trishna Roy | Student | 9365193185 |
| HCC241 | Dr. Juli Sonowal | Student | 7099365407 |
| HCC242 | Dr. Teesta Karim | Student | 8479940155 |
| HCC243 | Dr. Suranjan deb sarma | Student | 7576922731 |
| HCC244 | Dr. Dipankar Boruah | Student | 8133071215 |
| HCC245 | Dr. Anupam Srivasta | Student | 6394887423 |
| HCC246 | Dr. Prasanta kr Bora | Student | 9435032930 |
| HCC247 | Dr. Karthik Iiangovan | Student | 7635965336 |
| HCC249 | Dr. Tapu Rahang | Student | 7986200759 |
| HCC250 | Dr. Bitu Borah | Delegate | 9101022673 |
| HCC251 | Dr. Pratim Sonowal | Delegate | 6001946877 |
| HCC252 | Dr. Tileswar Sahoo | Delegate | 9101443849 |
| HCC253 | Dr. Dhiraj Das | Delegate | 9678711636 |
| HCC254 | Dr. Pintu Chandarwal | Delegate | 8178555251 |
| HCC255 | Dr. Ankul Tacha | Delegate | 7002011702 |
| HCC256 | Dr. Shariful Islam | Delegate | 6001641513 |
| HCC257 | Dr. Ashique Ikbal | Delegate | 8638512970 |
| HCC258 | Dr. Jadumani Kataky | Delegate | 9435115160 |
| HCC259 | Dr. Samvel Raj | Delegate | 7639663742 |
| HCC260 | Dr. ABUL HASAN | Delegate | 9957956983 |
| HCC261 | Dr. SHRIMANTH Y S | Delegate | 9779236090 |
| HCC262 | Dr. SNEHAL J | Delegate | 9535308637 |
| HCC263 | Dr. SHASHIKANTH Y S | Delegate | 7760392463 |
| HCC264 | Dr. JAYASHEELAN M R | Delegate | 9972829539 |
| HCC265 | Dr. Mrinmoy Baruah | Delegate | 9435036261 |
| HCC266 | Dr. Saniya hafiz | Spouse | 7975997247 |
| HCC267 | Dr. Aswini Bezbaruah | Faculty | 9864097072 |
| HCC268 | Dr. Shabnam Ferdouse | Student | 8721077271 |
| HCC269 | Dr. Rohit Mundlia | Student | 8950812341 |
| HCC270 | Dr. Abhishek Kumar Singh | Student | 7086430832 |
| HCC271 | Dr. Pritam Barai | Student | 7797284570 |
| HCC272 | Dr. Anaswara Ravi | Student | 8301047987 |
| HCC273 | Dr. Prapti Gogoi | Student | 7002652389 |
| HCC274 | Dr. Ajoy Kumar senga | Student | 9365683515 |
| HCC275 | Dr. Subrata thakur | Student | 9577519350 |
| HCC276 | Dr. Ranjit Ray | Student | 7086198083 |
| HCC277 | Dr. Hridoyjeet choudhury | Student | 8399992040 |
| HCC278 | Dr. Saran K P | Student | 8281134418 |
| HCC279 | Dr. Om Prakash Bishnoi | Student | 8432769042 |
| HCC280 | Dr. Akshay Narendulwar | Student | 9175563965 |
| HCC281 | Dr. Aiswaria M | Student | 8281749049 |
| HCC282 | Dr. Mery khangia | Student | 9957171095 |
| HCC283 | Dr. Neha Thiyam | Student | 9863847983 |
| HCC284 | Dr. Namrata Mazumdar | Student | 9394490269 |
| HCC285 | Dr. Bidisha Barua | Student | 8726213727 |
| HCC286 | Dr. Sejuti Sengupta | Student | 7585885976 |
| HCC287 | Dr. Dipangshu Das | Student | 8638284736 |
| HCC288 | Dr. Pinaki Chakravarty | Delegate | 9957198505 |
| HCC289 | Dr. Sharmistha Dutta | Delegate | 9435702935 |
| HCC290 | Dr. Kushal Deori | Delegate | 9365048381 |
| HCC291 | Dr. Arijit Dutta | Delegate | 8403964714 |
| HCC292 | Dr. Ali Nahdi Yashin | Delegate | 9127523221 |
| HCC293 | Dr. Vineet Tiwari | Delegate | 8822059762 |
| HCC294 | Dr. Revathi Radhakrishnan | Delegate | 8903291465 |
| HCC295 | Dr. D K Garg | Delegate | 9902860202 |
| HCC296 | Mrs. ANITA PATOWARY | Spouse | 7002200279 |
| HCC297 | Mrs. Reena | Spouse | 8806328003 |
| HCC298 | Dr. AJOY ROY | Delegate | 7002599401 |
| HCC299 | Dr. Tashrifa Naznin | Spouse | 7636021101 |
| HCC300 | Dr. LalhmingSanga | Student | 09566545703 |
| HCC301 | Dr. Saanvi Luthra | Student | 9580977895 |
| HCC302 | Dr. Rakibul Islam | Student | 6002811735 |
| HCC303 | Dr. Mazhar Ashrafun Naher | Student | 9126780759 |
| HCC304 | Dr. Md Shahil Ahmed | Student | 7002578820 |
| HCC305 | Dr. Mehnaz Sabrin Chowdhury | Student | 9365362223 |
| HCC306 | Dr. Ankita Roy | Student | 8876598517 |
| HCC307 | Dr. Raikom Tarang | Student | 6000439352 |
| HCC308 | Dr. Jenifer Rehman | Student | 6026529993 |
| HCC309 | Dr. Isheeta Borah | Student | 9101981576 |
| HCC310 | Dr. Noor Azam | Student | 7005393472 |
| HCC311 | Dr. Rahul Hazarika | Student | 9101642538 |
| HCC312 | Dr. Rajnish Kurmi | Student | 8638326463 |
| HCC313 | Dr. Syed Annaz | Student | 9859348998 |
| HCC314 | Dr. Ruhul Amin | Student | 7002240428 |
| HCC315 | Dr. Sagarika Sarkar | Student | 8472077256 |
| HCC316 | Dr. Shiashri Baruah | Student | 6900179363 |
| HCC317 | Dr. Donna Doley | Student | 9957241235 |
| HCC318 | Dr. Zakaria Ahmed | Student | 8453260483 |
| HCC319 | Dr. Yogita Sharma | Student | 7976699277 |
| HCC320 | Dr. Kamal Basumatary | Student | 7005368677 |
| HCC321 | Dr. Sobahan Ali | Student | 9957377964 |
| HCC322 | Dr. Ajay raj Rathore | Student | 6367929147 |
| HCC323 | Dr. Kayum al Aman | Student | 6901861546 |
| HCC324 | Dr. Modi Narah | Student | 8822457682 |
| HCC325 | Dr. Deepa Ardao | Student | 9365679098 |
| HCC326 | Dr. Ajay Goswami | Student | 9694445231 |
| HCC327 | Dr. Swapnashree Hazarika | Student | 9954606195 |
| HCC328 | Dr. Debashis Baruah | Student | 8638773001 |
| HCC329 | Dr. Ritom Sensua | Student | 7896502572 |
| HCC330 | Dr. Nayanav Hazarika | Student | 9864145690 |
| HCC331 | Dr. Mriganka Sarma | Student | 8133937763 |
| HCC334 | Dr. Deepanju das changkakati | Delegate | 9886196360 |
| HCC335 | Dr. Anup Kr. Barman | Faculty | 9864065349 |
| HCC336 | Dr. Anuradha Deori | Faculty | 9435309933 |
| HCC337 | Dr. Chiranjita Phukan | Faculty | 9435115867 |
| HCC338 | Dr. D. J. Dutta | Organizing Committee | 9101760628 |
| HCC339 | Mr. Deepak Kalita | Organizing Committee | 9101611829 |
| HCC340 | Dr. Indra Kuladhipati | Organizing Committee | 9707050100 |
| HCC341 | Dr. Manabendra Nayak | Faculty | 9435144475 |
| HCC342 | Dr. Rituparna Baruah | Organizing Committee | 8255072907 |
| HCC343 | Dr. Sangeet Dutta | Faculty | 9435045323 |
| HCC344 | Dr. Rahim Uddin Ahmed | Faculty | 9954704986 |
| HCC345 | Dr. ATUL CH SAIKIA | Faculty | 9435081255 |
| HCC346 | Dr. Prasanta Dihingia | Faculty | 9435031913 |
| HCC347 | Dr. A. S. Das | Faculty | 9864064050 |
| HCC348 | Dr. Basudev Roy | Delegate | 09435032159 |
| HCC349 | Mrs. RITA JAIN | Spouse | 7309006111 |
| HCC350 | Dr. Prasanta sonowal | Faculty | 9864584580 |
| HCC351 | Dr. Rafique Uddin Ahmed | Faculty | 9435060190 |
| HCC352 | Dr. Vidyut Jain | Faculty | 9865012345 |
| HCC353 | Dr. Kamal Pathak | Faculty | 9850646905 |
| HCC354 | Dr. Sarat Keot | Faculty | 9706157822 |
| HCC355 | Dr. Mitali Baruah | Faculty | 9864016299 |
| HCC356 | Dr. R. P. Medhi | Faculty | 9435130354 |
| HCC357 | Dr. Brajen Sarma | Delegate | 9864023456 |
| HCC358 | Dr. Mridul Mahanta | Organizing Committee | 9864070025 |
| HCC359 | Dr. Kumud Rahang | Delegate | 9435487526 |
| HCC360 | Dr. Darpan Gogoi | Delegate | 9435116126 |
| HCC361 | Dr. Rajkumar Bhattacharjee | Faculty | 9864334567 |
| HCC362 | Dr. Shikha Bhattacharjee | Delegate | 9864345678 |
| HCC363 | Dr. N. Bhagawati | Delegate | 98654215487 |
| HCC364 | Dr. Madhuchanda Bhagawati | Delegate | 986434456 |
| HCC365 | Dr. Inuma Gogoi | Delegate | 986412346 |
| HCC366 | Dr. Partha Sarathi Banerjee | Faculty | 9874139370 |
| HCC367 | Dr. Dharamsing Timung | Faculty | 9864045678 |
| HCC368 | Dr. Nivedita Devasenapathy | Faculty | 98710748320 |
